Description
Boat
Palau Aggressor II and Rock Islands Aggressor are sisterships, they are both 32.3 meters long and 9.1 meters wide, built and maintained to U.S. Coast Guard standards with a full complement of safety equipment. They are diesel powered, cruise at 10 knots and have 110-volt power onboard.
Palau Aggressor II features a beautiful spacious salon, large sun deck with shading, chaise lounges and deck chairs, bar, grill, and a complete photo/video center. The onboard video format is both NTSC and PAL.
The spacious dining area and galley is adjacent to the salon. The chefs onboard will offer guests delicious meals in various styles of American feasts, barbecues and local cuisine. From appetizer to dessert all with love. If you have any special dietary requirements, please let our booking agents know, so we can put an note for you.
Palau Aggressor II's beverages selection includes fruit juices, soft drinks, iced water, iced tea, coffee, and a limited selection of local beer and wine, which are complimentary. Due to the high duty charged on liquor, we suggest you bring your special brand from the last duty free point. Once you consume alcohol, you become a snorkeler until the next day.
Palau Aggressor II's dive deck is spacious and well equipped with personal dive lockers, a camera table with low pressure air hose, two rinse tanks are conveniently located for washing dive equipment and cameras. The aft of the dive deck is equipped with two ladders exit, fin storage and two hot, fresh water showers.
Cabin
Palau Aggressor II has 9 comfortable staterooms, it can welcome 18 guests per trip:
All cabins have ensuite bathroom with hair dryer, A/C, US standard outlets, mirrored cabinet.
8 Deluxe Staterooms (#1, 2, 3, 4, 5, 6, 7, 8) :
Located on the main deck, each cabin comes with a double bed (lower) and a single bed (upper) in bunk-style, port window.
1 Double Stateroom (#9) :
Located on the main deck, comes with a double bed (lower) and a single bed (upper) in bunk-style, no portholes.
Diving
- 3 - 4 dives daily, up to 25 dives per week (include night dives)
- No dive on the embarkation and disembarkation day.
- Only 1 - 2 dives will be provided on the last diving day.
- All diving will provide experienced guide to lead the dive.
Other Informations
- Nitrox:Available with additional cost
- 15L Tanks:Available with additional cost
- REBREATHER Dive:Not available at the moment
- Technical Dive:Not available at the moment yet
- Dive Equipment Rental:Available, rate on request
- Dive insurance:Divers must have valid dive insurance
- Wi-Fi Internet :Not available at the moment
- Laundry Service:Not available at the moment
- Massage Service:Not available at the moment
- Payment on board:By cash (USD) or credit cards.
- Crew Number:6 - 8, include 2 dive guides
Itineraries
The Palau Aggressor II offers seven-night adventures, Sunday to Sunday with five days and one-half days of diving. Diving begins Monday morning and ends Saturday before lunch when the Aggressor returns to port. Beginner divers may find Palau's strong currents challenging.
All dives are made from the 18-passenger dive skiff, which is lowered into the water by a hydraulic cradle.
Palau Itinerary
Sample Itinerary:
Dive order/sites may vary with weather & captain’s discretion.
Day 1 – Sunday: Arrival & Boarding
Arrive at Roman Tmetuchl International Airport (ROR). Pre-arranged transfer to Palau Aggressor II at NECO Marine dock (Malakal Harbor).
Transfers are not included in the charter price. We can prearrange transfers through Neco Marine in advance, however these are not included in your charter and must be done in advance:
Palau Airport transfers to the Yacht: are $30 USD pp each way. Guests arriving the night of charter, the cruise director will arrange transfer with NECO Marine or taxi service. However, in both cases a uniformed crew will be with the transfer to greet them at the airport.
Hotel transfers to the Yacht: Guests must make their own way to the NECO Marine dock by 4:30 p.m. on Sunday. Transfers can be arranged with your local hotel or taxi service. The transfer from the yacht to all hotels is Sunday at 8:00 am and the time cannot be altered.
Day 2 – Monday till Day 7 – Saturday
Monday - Friday there are 4 dives a day and a night dive on 3 evenings. Saturday a half-day of diving is offered.
On Day 7, we will return to Koror after lunch. Evening cocktail party onboard and dinner ashore at your own cost. (Check‑in back at port by Saturday evening.)
Day 8 – Sunday: Disembarkation
Check out is at 8:00 am. The staff will assist organizing transportation to either the airport or a local hotel if you are extending your stay. Guests can pay Neco Marine while on the bus or they can pay at the Neco Marine store at the end of their trip.
Arrival/Boarding/Departure:
Guests arriving at the Koror (ROR) International Airport on Sunday evening will be greeted by a uniformed crewmember or a Neco Tourist Agent.
Taxis are not readily available at the Koror airport. All transportation must be pre-arranged. Prices are subject to change without notice.
There are no phones or taxis at the small airport so we may assist in your transfer to the yachts, The Palau Aggressor II® is moored in front of Neco Marine (Malakai) Harbor in Palau.
If you are already on the island, you may begin boarding at 4:30 pm on Sunday. Guests may board the yacht up until Monday morning, the boat departs the dock at 6:00 am.
After a week of diving the yacht return to the dock Saturday afternoon after lunch. Checkout is Sunday morning at 8 am. The staff will assist organizing transportation to either the airport or a local hotel if you are extending your stay.
Local Fees/Taxes (per person paid onboard)
Each guest must pay a Port fee of $270 for 7 days (without Jellyfish Lake) and $320 for 7 days (with Jellyfish Lake). Ten days $300 (without Jellyfish Lake) and $350 (with Jellyfish Lake).
They can be paid onboard by cash, Visa, or MC at the end of the week. The Palau Government has imposed a 10% VAT tax on all purchases excluding crew gratuity.
There is a 3.5% fee on payments made using credit card sales. Many countries that accept USD (US Dollars) cash require the bills to be in good condition. Any that have excessive wrinkles, tears, wear marks and are old-style bills are not normally accepted.
More
| Destinations | Palau |
|---|---|
| Facilities | Nitrox support, Sidemount Friendly, Camera Station, Nautilus GPS |
| Languages spoken | English |
Schedules & routes
| Date | Duration | Destination | Departure - Arrival | Price | |
|---|---|---|---|---|---|
| 16/08/2026 to 23/08/2026 | 7 nights | Palau | Koror - Koror | From $3,835.00 | Detail |
| 23/08/2026 to 30/08/2026 | 7 nights | Palau | Koror - Koror | From $3,835.00 | Detail |
| 30/08/2026 to 06/09/2026 | 7 nights | Palau | Koror - Koror | From $3,835.00 | Detail |
| 06/09/2026 to 13/09/2026 | 7 nights | Palau | Koror - Koror | From $3,835.00 | Detail |
| 13/09/2026 to 20/09/2026 | 7 nights | Palau | Koror - Koror | From $3,835.00 | Detail |
| 20/09/2026 to 27/09/2026 | 7 nights | Palau | Koror - Koror | From $3,835.00 | Detail |
| 27/09/2026 to 04/10/2026 | 7 nights | Palau | Koror - Koror | From $3,835.00 | Detail |
| 04/10/2026 to 11/10/2026 | 7 nights | Palau | Koror - Koror | From $3,835.00 $2,876.00 | Detail |
| 11/10/2026 to 18/10/2026 | 7 nights | Palau | Koror - Koror | From $3,835.00 | Detail |
| 18/10/2026 to 25/10/2026 | 7 nights | Palau | Koror - Koror | From $3,835.00 | Detail |
| 25/10/2026 to 01/11/2026 | 7 nights | Palau | Koror - Koror | From $3,835.00 | Detail |
| 01/11/2026 to 08/11/2026 | 7 nights | Palau | Koror - Koror | From $3,835.00 | Detail |
| 08/11/2026 to 15/11/2026 | 7 nights | Palau | Koror - Koror | From $3,835.00 | Detail |
| 15/11/2026 to 22/11/2026 | 7 nights | Palau | Koror - Koror | From $3,835.00 | Detail |
| 22/11/2026 to 29/11/2026 | 7 nights | Palau | Koror - Koror | From $3,835.00 | Detail |
| 29/11/2026 to 06/12/2026 | 7 nights | Palau | Koror - Koror | From $3,835.00 | Detail |
| 06/12/2026 to 13/12/2026 | 7 nights | Palau | Koror - Koror | From $3,835.00 | Detail |
| 13/12/2026 to 20/12/2026 | 7 nights | Palau | Koror - Koror | From $3,835.00 | Detail |
| 20/12/2026 to 27/12/2026 | 7 nights | Palau | Koror - Koror | From $3,835.00 | Detail |
| 27/12/2026 to 03/01/2027 | 7 nights | Palau | Koror - Koror | From $3,835.00 | Detail |
| 03/01/2027 to 10/01/2027 | 7 nights | Palau | Koror - Koror | From $3,935.00 | Detail |
| 10/01/2027 to 17/01/2027 | 7 nights | Palau | Koror - Koror | From $3,935.00 | Detail |
| 07/02/2027 to 14/02/2027 | 7 nights | Palau | Koror - Koror | From $3,935.00 | Detail |
| 14/02/2027 to 21/02/2027 | 7 nights | Palau | Koror - Koror | From $3,935.00 | Detail |
| 21/02/2027 to 28/02/2027 | 7 nights | Palau | Koror - Koror | From $3,935.00 | Detail |
| 28/02/2027 to 07/03/2027 | 7 nights | Palau | Koror - Koror | From $3,935.00 | Detail |
| 07/03/2027 to 14/03/2027 | 7 nights | Palau | Koror - Koror | From $3,935.00 | Detail |
| 14/03/2027 to 21/03/2027 | 7 nights | Palau | Koror - Koror | From $3,935.00 | Detail |
| 21/03/2027 to 28/03/2027 | 7 nights | Palau | Koror - Koror | From $3,935.00 | Detail |
| 28/03/2027 to 04/04/2027 | 7 nights | Palau | Koror - Koror | From $3,935.00 | Detail |
| 04/04/2027 to 11/04/2027 | 7 nights | Palau | Koror - Koror | From $3,935.00 | Detail |
| 11/04/2027 to 18/04/2027 | 7 nights | Palau | Koror - Koror | From $3,935.00 | Detail |
| 18/04/2027 to 25/04/2027 | 7 nights | Palau | Koror - Koror | From $3,935.00 | Detail |
| 25/04/2027 to 02/05/2027 | 7 nights | Palau | Koror - Koror | From $3,935.00 | Detail |
| 11/07/2027 to 18/07/2027 | 7 nights | Palau | Koror - Koror | From $3,935.00 | Detail |
| 18/07/2027 to 25/07/2027 | 7 nights | Palau | Koror - Koror | From $3,935.00 | Detail |
| 25/07/2027 to 01/08/2027 | 7 nights | Palau | Koror - Koror | From $3,935.00 | Detail |
| 01/08/2027 to 08/08/2027 | 7 nights | Palau | Koror - Koror | From $3,935.00 | Detail |
| 08/08/2027 to 15/08/2027 | 7 nights | Palau | Koror - Koror | From $3,935.00 | Detail |
| 15/08/2027 to 22/08/2027 | 7 nights | Palau | Koror - Koror | From $3,935.00 | Detail |
| 22/08/2027 to 29/08/2027 | 7 nights | Palau | Koror - Koror | From $3,935.00 | Detail |
| 29/08/2027 to 05/09/2027 | 7 nights | Palau | Koror - Koror | From $3,935.00 | Detail |
| 05/09/2027 to 12/09/2027 | 7 nights | Palau | Koror - Koror | From $3,935.00 | Detail |
| 12/09/2027 to 19/09/2027 | 7 nights | Palau | Koror - Koror | From $3,935.00 | Detail |
| 19/09/2027 to 26/09/2027 | 7 nights | Palau | Koror - Koror | From $3,935.00 | Detail |
| 26/09/2027 to 03/10/2027 | 7 nights | Palau | Koror - Koror | From $3,935.00 $2,951.00 | Detail |
| 03/10/2027 to 10/10/2027 | 7 nights | Palau | Koror - Koror | From $3,935.00 | Detail |
| 10/10/2027 to 17/10/2027 | 7 nights | Palau | Koror - Koror | From $3,935.00 | Detail |
| 17/10/2027 to 24/10/2027 | 7 nights | Palau | Koror - Koror | From $3,935.00 | Detail |
| 24/10/2027 to 31/10/2027 | 7 nights | Palau | Koror - Koror | From $3,935.00 | Detail |
| 31/10/2027 to 07/11/2027 | 7 nights | Palau | Koror - Koror | From $3,935.00 | Detail |
| 07/11/2027 to 14/11/2027 | 7 nights | Palau | Koror - Koror | From $3,935.00 | Detail |
| 14/11/2027 to 21/11/2027 | 7 nights | Palau | Koror - Koror | From $3,935.00 | Detail |
| 21/11/2027 to 28/11/2027 | 7 nights | Palau | Koror - Koror | From $3,935.00 | Detail |
| 28/11/2027 to 05/12/2027 | 7 nights | Palau | Koror - Koror | From $3,935.00 | Detail |
| 05/12/2027 to 12/12/2027 | 7 nights | Palau | Koror - Koror | From $3,935.00 | Detail |
| 12/12/2027 to 19/12/2027 | 7 nights | Palau | Koror - Koror | From $3,935.00 | Detail |
| 19/12/2027 to 26/12/2027 | 7 nights | Palau | Koror - Koror | From $3,935.00 | Detail |
| 26/12/2027 to 02/01/2028 | 7 nights | Palau | Koror - Koror | From $3,935.00 | Detail |
| 02/01/2028 to 09/01/2028 | 7 nights | Palau | Koror - Koror | From $4,035.00 | Detail |
| 09/01/2028 to 16/01/2028 | 7 nights | Palau | Koror - Koror | From $4,035.00 | Detail |
| 16/01/2028 to 23/01/2028 | 7 nights | Palau | Koror - Koror | From $4,035.00 | Detail |
| 23/01/2028 to 30/01/2028 | 7 nights | Palau | Koror - Koror | From $4,035.00 | Detail |
| 30/01/2028 to 06/02/2028 | 7 nights | Palau | Koror - Koror | From $4,035.00 | Detail |
| 06/02/2028 to 13/02/2028 | 7 nights | Palau | Koror - Koror | From $4,035.00 | Detail |
| 13/02/2028 to 20/02/2028 | 7 nights | Palau | Koror - Koror | From $4,035.00 | Detail |
| 20/02/2028 to 27/02/2028 | 7 nights | Palau | Koror - Koror | From $4,035.00 | Detail |
| 27/02/2028 to 05/03/2028 | 7 nights | Palau | Koror - Koror | From $4,035.00 | Detail |
| 05/03/2028 to 12/03/2028 | 7 nights | Palau | Koror - Koror | From $4,035.00 | Detail |
| 12/03/2028 to 19/03/2028 | 7 nights | Palau | Koror - Koror | From $4,035.00 | Detail |
| 19/03/2028 to 26/03/2028 | 7 nights | Palau | Koror - Koror | From $4,035.00 | Detail |
| 26/03/2028 to 02/04/2028 | 7 nights | Palau | Koror - Koror | From $4,035.00 | Detail |
| 02/04/2028 to 09/04/2028 | 7 nights | Palau | Koror - Koror | From $4,035.00 | Detail |
| 09/04/2028 to 16/04/2028 | 7 nights | Palau | Koror - Koror | From $4,035.00 | Detail |
| 16/04/2028 to 23/04/2028 | 7 nights | Palau | Koror - Koror | From $4,035.00 | Detail |
| 23/04/2028 to 30/04/2028 | 7 nights | Palau | Koror - Koror | From $4,035.00 | Detail |
| 30/04/2028 to 07/05/2028 | 7 nights | Palau | Koror - Koror | From $4,035.00 | Detail |
| 07/05/2028 to 14/05/2028 | 7 nights | Palau | Koror - Koror | From $4,035.00 | Detail |
| 14/05/2028 to 21/05/2028 | 7 nights | Palau | Koror - Koror | From $4,035.00 | Detail |
| 21/05/2028 to 28/05/2028 | 7 nights | Palau | Koror - Koror | From $4,035.00 | Detail |
| 28/05/2028 to 04/06/2028 | 7 nights | Palau | Koror - Koror | From $4,035.00 | Detail |
| 04/06/2028 to 11/06/2028 | 7 nights | Palau | Koror - Koror | From $4,035.00 | Detail |
| 11/06/2028 to 18/06/2028 | 7 nights | Palau | Koror - Koror | From $4,035.00 | Detail |
| 18/06/2028 to 25/06/2028 | 7 nights | Palau | Koror - Koror | From $4,035.00 | Detail |
| 25/06/2028 to 02/07/2028 | 7 nights | Palau | Koror - Koror | From $4,035.00 | Detail |
| 02/07/2028 to 09/07/2028 | 7 nights | Palau | Koror - Koror | From $4,035.00 | Detail |
| 09/07/2028 to 16/07/2028 | 7 nights | Palau | Koror - Koror | From $4,035.00 | Detail |
| 16/07/2028 to 23/07/2028 | 7 nights | Palau | Koror - Koror | From $4,035.00 | Detail |
| 23/07/2028 to 30/07/2028 | 7 nights | Palau | Koror - Koror | From $4,035.00 | Detail |
| 30/07/2028 to 06/08/2028 | 7 nights | Palau | Koror - Koror | From $4,035.00 | Detail |
| 06/08/2028 to 13/08/2028 | 7 nights | Palau | Koror - Koror | From $4,035.00 | Detail |
| 13/08/2028 to 20/08/2028 | 7 nights | Palau | Koror - Koror | From $4,035.00 | Detail |
| 20/08/2028 to 27/08/2028 | 7 nights | Palau | Koror - Koror | From $4,035.00 | Detail |
| 27/08/2028 to 03/09/2028 | 7 nights | Palau | Koror - Koror | From $4,035.00 | Detail |
| 03/09/2028 to 10/09/2028 | 7 nights | Palau | Koror - Koror | From $4,035.00 | Detail |
| 10/09/2028 to 17/09/2028 | 7 nights | Palau | Koror - Koror | From $4,035.00 | Detail |
| 17/09/2028 to 24/09/2028 | 7 nights | Palau | Koror - Koror | From $4,035.00 | Detail |
| 24/09/2028 to 01/10/2028 | 7 nights | Palau | Koror - Koror | From $4,035.00 | Detail |
| 01/10/2028 to 08/10/2028 | 7 nights | Palau | Koror - Koror | From $4,035.00 | Detail |
| 08/10/2028 to 15/10/2028 | 7 nights | Palau | Koror - Koror | From $4,035.00 | Detail |
| 15/10/2028 to 22/10/2028 | 7 nights | Palau | Koror - Koror | From $4,035.00 | Detail |
| 22/10/2028 to 29/10/2028 | 7 nights | Palau | Koror - Koror | From $4,035.00 | Detail |
| 29/10/2028 to 05/11/2028 | 7 nights | Palau | Koror - Koror | From $4,035.00 | Detail |
| 05/11/2028 to 12/11/2028 | 7 nights | Palau | Koror - Koror | From $4,035.00 | Detail |
| 12/11/2028 to 19/11/2028 | 7 nights | Palau | Koror - Koror | From $4,035.00 | Detail |
| 19/11/2028 to 26/11/2028 | 7 nights | Palau | Koror - Koror | From $4,035.00 | Detail |
| 26/11/2028 to 03/12/2028 | 7 nights | Palau | Koror - Koror | From $4,035.00 | Detail |
| 03/12/2028 to 10/12/2028 | 7 nights | Palau | Koror - Koror | From $4,035.00 | Detail |
| 10/12/2028 to 17/12/2028 | 7 nights | Palau | Koror - Koror | From $4,035.00 | Detail |
| 17/12/2028 to 24/12/2028 | 7 nights | Palau | Koror - Koror | From $4,035.00 | Detail |
| 24/12/2028 to 31/12/2028 | 7 nights | Palau | Koror - Koror | From $4,035.00 | Detail |
| 31/12/2028 to 07/01/2029 | 7 nights | Palau | Koror - Koror | From $4,035.00 | Detail |
Prices & conditions
| Destination | Duration | Cabin | Price |
|---|---|---|---|
| Palau | 7 nights | Double | From $3,835.00 $2,876.25 |
| Palau | 7 nights | Deluxe | From $4,035.00 $3,026.25 |
Included
- VAT and local taxes
- Full-board meal plan (including snacks)
- Complimentary beverages (water, tea, coffee)
- Alcoholic beverage
- Soft drinks
- Diving activity (incl. tanks, weights, weight belts)
- Dive guide service
- Land excursions and activities throughout the trip
- Boat accident insurance
- Cabin towels and complimentary toiletries
- Cabin cleaning service
Not included
- Transfers from airport and/or hotel to the yacht
- Marine park fees & Port fees
- Fuel surcharge
- Dinner ashore the night before disembarkation
- Dive equipment rentals
- Larger tank (15 L)
- Nitrox fills
- Dive courses on board
- Dive insurance (mandatory requirement)
- Travel insurance (trip cancellation insurance)
- Crew gratuity
Useful information
Palau
Best time for diving
Late November - early June, as these months have the best weather and best visibility. Palau can dive any time throughout the year, the rains are heavier from July to early October which reduces the visibility to an average of 15m and can cause weather conditions that may interfere with diving. Manta rays mating is from December to March (which is also considered as the "high season"). The grey reef shark mating is usually happen between February to March. Turtles breeding is from April to July.
About temperatures
Air : lovely tropical weather range from 27°C - 30°C year round
Sea : between 28°C - 29°C year round without much variation
Wetsuit Recommendation
We recommend a dive Skin or 3 mm.
Diver requirement
We advice recommend to have at least an AOW certification ideally combined with Nitrox. As most of the dive sites are over 18 meters and strong currents can happen.
You can find out more informations about diving in Palau here : Palau
Embarkation / Disembarkation
The embarkation and disembarkation are in Koror, Palau. Guests need to fly to/from Koror (ROR).
Guests can reach Koror (ROR) via Guam or Hawaii, USA (GUM / KOA)
Guests can reach Koror (ROR) via Manila, Philippines (MNL)
Guests can reach Koror (ROR) via Taipei (TPE) or Seoul (ICN)
Visa Requirements
Most of nationals can visit Palau and get a 30-days tourist visa upon arrival.
To find out more information about Visa and Passport Requirements for Palau, please visit the Palau Visitors Authority website or contact your nearest embassy/consulate.
Vaccinations
Guests arriving from countries which are affected by Cholera or Yellow Fever must show proof of immunisations upon arrival.
Money Matters
The local currency of Palau is the US Dollar (USD). The majority of established hotels, shops and restaurants accept major credit cards or traveler's' cheques. Occasionally smaller, family-run business will only accept cash. There are several US operated banks and plenty of ATMs so cash is readily accessible although the rate of exchange is very poor. Therefore, guests are advised to change money prior to arrival in Palau.
Ban on Sunscreens
On 1st January 2020, Palau introduced a ban on sunscreens which contain ingredients that are toxic to reefs. This directive means it is illegal to sell reef-toxic sunscreen products and also illegal to bring any into the Republic of Palau; any prohibited reef-toxic sunscreen shall be confiscated upon entry into the Republic of Palau.
Reef-toxic sunscreens are those which containoxybenzone, octylmethoxycinnamate, octocrylene, 4-methyl-benzylidene camphor, triclosan, methyl paraben, ethyl paraben, butyl paraben, benzyl paraben, phenoxythanol, or other chemical ingredients that are considered harmful to the marine environment.
Drones
The use of drones is allowed as long as the drone has been registered and a permit obtained from the Palau National Aviation Administration office in advance. Permits are free of charge and usually take 2-3 working days to process. Drone registration can be submitted online via the Palau Visitors Authority website.
Extending your holiday
We offer a range of hotels/resorts, land-based diving packages, and excursions that can be arranged before or after your liveaboard holiday. Just ask us if you need such service.
Diver's reviews (3)





































