Description
Boat
Emperor Atoll is a 26 meters long, 7 meters wide wooden dive liveaboard, with only one deck, it is more stable with less 'roll'. With a maximum of 12 guests on-board, diving centres and small groups are able to charter the boat exclusively for themselves.
If you are a group of experienced divers then our guides can arrange more challenging dives for you. Please contact us for 'full charter rates'!
On the main deck is a large saloon with four separate seating and table areas as well as a 38" LCD flat screen TV with multi-system home theatre surround sound. For underwater video and photography enthusiasts, there are plenty of recharging points/edit playback facilities.
Our DVD and book library includes an interesting selection of marine life material. And WiFi is available when in range of a signal, charged per week.
Emperor Atoll is fully licensed to sell soft drinks, beer, wine and spirits. Complimentary tea, coffee and drinking water are available throughout the day.
In good weather, meals are taken on the open foredeck table. The food is renowned for its excellent quality with an impressive variety of both local and European dishes. If guests have special dietary needs, be sure to tell us in advance.
From the aft deck, steps lead to the large, partially shaded sun deck with comfortable sun loungers. On the aft deck is a large swim platform with ladder giving easy access to the water. There are fresh water showers and camera wash tanks.
Dive sites are reached direct from the boat or by an accompanying dhoni. A highly professional Cruise Director/fully qualified dive instructor plans and guides the diving programme to ensure you visit the very best dive sites with full dive briefings.
Emperor Atoll also can provide all divers FREE NITROX ! And is rebreather-friendly.
Non-divers are welcome and get a free snorkelling kit + $50 voucher to spend on board.
Cabin
Emperor Atoll has 6 guest cabins in total, it can accommodate up to 12 guests onboard each trip.
All cabins have individually controlled AC, ensuite bathroom, outlets, storage area etc.
6 Standard Cabins
Located on the lower deck, each cabin comes with one double bed lower and one single bed upper in bunk style, portholes.
Diving
17 dives per week, include 1 night dive per week.
Only 2 dives will be provided on the day before departure.
No dive provided on the day of arrival and departure.
All diving will provide experienced guide to lead the dive.
Other Information
- Nitrox:Available, free of charge for Nitrox divers
- 15L Tanks:Available with additional cost
- REBREATHER Dive:Available with additional cost
- Dive Equipment Rental:Available with additional cost
- Dive insurance:Divers must have valid dive insurance
- Wi-Fi Internet :Available with additional cost
- Laundry Service:Not available at the moment
- Massage Service:Not available at the moment
- Payment on board:Cash (USD/Euro/British Pounds) or Credit card
- Crew Number:8, include 2 dive guides
Itineraries
Best of the Maldives (All year round)
You don't need a minimum number of dives but you should be comfortable with drift dives, as currents can be unpredictable and strong.
Rasdhoo Atoll: Hammerhead Dive, Beautiful Reef with Pelagics
North Ari Atoll: Grey Reef Sharks, Maaya Thila Night Dive, Multiple Manta Cleaning Stations
South Ari Atoll: Whalesharks, Beautiful Pinnacles
South Male Atoll: Grey Reef Sharks, Eagle Rays, Other Pelagics, Beautiful Macro Wreck
Vaavu Atoll: Beautiful channels with magical soft corals and pelagic delights. Action packed night dive with Nurse Sharks and others.
North Male Atoll: Beautiful Pinnacles
Deep South & Southern Sharks (February & March)
We recommend you have 100 logged dives to join this trip and require that you are Deep Diver/Advanced Open Water or equivalent.
Addu Atoll: The most southern atoll of the Maldives, which is located south of the equator and used to be a British Royal Air Force base.
Fuvahmulah Atoll: Tiger sharks, oceanic manta and thresher sharks. Oceanic Island rising from the deep with incredible visibility.
Laamu Atoll: Beautiful fish filled channels with great shark encounters.
Huvadhoo Atoll: Whale sharks at night, abundant grey reef sharks, oceanic black tip sharks, fast and exciting channel dives - don't take your eyes off the blue; silky sharks, great hammerhead sharks, mola-mola and bull sharks seen from time to time.
Hanifaru & North (July - October)
You don't need a minimum number of dives but you should be comfortable with drift dives. Currents can be strong.
Baa Atoll: Hanifaru Bay and Nelivaru Thila, Dhiggu Thila and many more
Lhaviyani Atoll: Fushivaru Thila, Kuredu Express, and Kuredu Caves
North Male Atoll: Beautiful Pinnacles, Lankan Manta Point
Pelagic Magic (April - July)
You don't need a minimum number of dives but you should be comfortable with drift dives, as currents can be unpredictable and strong.
North Ari Atoll: Grey Reef Sharks, Maaya Thila Night Dive, Multiple Manta Cleaning Stations
South Ari Atoll: Whalesharks, Beautiful Pinnacles
Sharktastic - visiting 4 Atolls (January - April)
This itinerary is not for beginners. We recommend you have 30 logged dives to join this trip and require that you are Deep Diver/Advanced Open Water or equivalent.
South Ari Atoll: Whale Sharks, Beautiful Pinnacles
South Male Atoll: Grey Reef Sharks, Eagle Rays, Other Pelagics, Beautiful Macro Wreck.
Vaavu Atoll: Beautiful channels with magical soft corals and pelagic delights. Action packed night dive with Nurse Sharks and others.
Meemu Atoll: Beautiful channels with pelagic action, Sailfish, Grey Reef Sharks, Eagle Rays and beautiful soft coral. Manta cleaning station.
South Central Atolls (January to March)
We recommend you have 100 logged dives to join this trip and require that you are Deep Diver/Advanced Open Water or equivalent.
North Male Atoll: (Check Dive): Beautiful Pinnacles & House Reefs.
South Male Atoll: Grey reef sharks, eagle rays, other pelagics, beautiful macro wreck.
Vaavu Atoll: Beautiful channels with magical soft corals and pelagic delights. Action packed night dive with Nurse sharks and others.
Meemu Atoll: Enchanting channels with pelagic action, Sailfish, Grey reef sharks, Eagle rays and beautiful soft coral. Manta cleaning station.
Thaa Atoll: Hammerhead sharks, Whale sharks at night.
Laamu Atoll: Beautiful fish filled channels with great shark encounters.
More
Destinations | Maldives |
---|---|
Facilities | Nitrox support, Camera Station, Wi-Fi |
Languages spoken | English |
Schedules & routes
Date | Duration | Destination | Departure - Arrival | Price | |
---|---|---|---|---|---|
26/03/2023 to 02/04/2023 | 7 nights | Central Maldives | Male - Male | From $2,036.18 | Detail |
02/04/2023 to 09/04/2023 | 7 nights | Central Maldives | Male - Male | From $1,875.00 | Detail |
09/04/2023 to 16/04/2023 | 7 nights | Central Maldives | Male - Male | From $1,875.00 | Detail |
16/04/2023 to 23/04/2023 | 7 nights | Central Maldives | Male - Male | From $1,875.00 | Detail |
23/04/2023 to 30/04/2023 | 7 nights | Central Maldives | Male - Male | From $1,875.00 | Detail |
30/04/2023 to 07/05/2023 | 7 nights | Central Maldives | Male - Male | From $1,660.10 | Detail |
07/05/2023 to 14/05/2023 | 7 nights | Central Maldives | Male - Male | From $1,660.10 | Detail |
14/05/2023 to 21/05/2023 | 7 nights | Central Maldives | Male - Male | From $1,660.10 | Detail |
21/05/2023 to 28/05/2023 | 7 nights | Central Maldives | Male - Male | From $1,660.10 | Detail |
28/05/2023 to 04/06/2023 | 7 nights | Central Maldives | Male - Male | From $1,660.10 | Detail |
04/06/2023 to 11/06/2023 | 7 nights | Central Maldives | Male - Male | From $1,660.10 | Detail |
11/06/2023 to 18/06/2023 | 7 nights | Central Maldives | Male - Male | From $1,660.10 | Detail |
18/06/2023 to 25/06/2023 | 7 nights | Central Maldives | Male - Male | From $1,660.10 | Detail |
25/06/2023 to 02/07/2023 | 7 nights | Central Maldives | Male - Male | From $1,660.10 | Detail |
03/09/2023 to 10/09/2023 | 7 nights | Central Maldives | Male - Male | From $1,660.10 | Detail |
10/09/2023 to 17/09/2023 | 7 nights | Central Maldives | Male - Male | From $1,660.10 | Detail |
17/09/2023 to 24/09/2023 | 7 nights | Central Maldives | Male - Male | From $1,660.10 | Detail |
24/09/2023 to 01/10/2023 | 7 nights | Central Maldives | Male - Male | From $1,660.10 | Detail |
01/10/2023 to 08/10/2023 | 7 nights | Central Maldives | Male - Male | From $1,875.00 | Detail |
08/10/2023 to 15/10/2023 | 7 nights | Central Maldives | Male - Male | From $1,875.00 | Detail |
15/10/2023 to 22/10/2023 | 7 nights | Central Maldives | Male - Male | From $1,875.00 | Detail |
22/10/2023 to 29/10/2023 | 7 nights | Central Maldives | Male - Male | From $1,875.00 | Detail |
29/10/2023 to 05/11/2023 | 7 nights | Central Maldives | Male - Male | From $1,875.00 | Detail |
05/11/2023 to 12/11/2023 | 7 nights | Central Maldives | Male - Male | From $1,875.00 | Detail |
12/11/2023 to 19/11/2023 | 7 nights | Central Maldives | Male - Male | From $1,875.00 | Detail |
19/11/2023 to 26/11/2023 | 7 nights | Central Maldives | Male - Male | From $1,875.00 | Detail |
26/11/2023 to 03/12/2023 | 7 nights | Central Maldives | Male - Male | From $1,875.00 | Detail |
03/12/2023 to 10/12/2023 | 7 nights | Central Maldives | Male - Male | From $1,875.00 | Detail |
10/12/2023 to 17/12/2023 | 7 nights | Central Maldives | Male - Male | From $1,875.00 | Detail |
17/12/2023 to 24/12/2023 | 7 nights | Central Maldives | Male - Male | From $2,036.18 | Detail |
24/12/2023 to 31/12/2023 | 7 nights | Central Maldives | Male - Male | From $2,036.18 | Detail |
31/12/2023 to 07/01/2024 | 7 nights | Central Maldives | Male - Male | From $1,875.00 | Detail |
07/01/2024 to 14/01/2024 | 7 nights | Central Maldives | Male - Male | From $1,875.00 | Detail |
14/01/2024 to 21/01/2024 | 7 nights | Central Maldives | Male - Male | From $1,875.00 | Detail |
28/01/2024 to 04/02/2024 | 7 nights | Central Maldives | Male - Male | From $2,036.18 | Detail |
04/02/2024 to 11/02/2024 | 7 nights | Central Maldives | Male - Male | From $2,036.18 | Detail |
11/02/2024 to 18/02/2024 | 7 nights | Central Maldives | Male - Male | From $2,036.18 | Detail |
18/02/2024 to 25/02/2024 | 7 nights | Central Maldives | Male - Male | From $2,036.18 | Detail |
25/02/2024 to 03/03/2024 | 7 nights | Central Maldives | Male - Male | From $2,036.18 | Detail |
03/03/2024 to 10/03/2024 | 7 nights | Central Maldives | Male - Male | From $2,036.18 | Detail |
10/03/2024 to 17/03/2024 | 7 nights | Central Maldives | Male - Male | From $2,036.18 | Detail |
17/03/2024 to 24/03/2024 | 7 nights | Central Maldives | Male - Male | From $2,036.18 | Detail |
24/03/2024 to 31/03/2024 | 7 nights | Central Maldives | Male - Male | From $2,036.18 | Detail |
31/03/2024 to 07/04/2024 | 7 nights | Central Maldives | Male - Male | From $1,875.00 | Detail |
07/04/2024 to 14/04/2024 | 7 nights | Central Maldives | Male - Male | From $1,875.00 | Detail |
14/04/2024 to 21/04/2024 | 7 nights | Central Maldives | Male - Male | From $1,875.00 | Detail |
21/04/2024 to 28/04/2024 | 7 nights | Central Maldives | Male - Male | From $1,875.00 | Detail |
28/04/2024 to 05/05/2024 | 7 nights | Central Maldives | Male - Male | From $1,660.10 | Detail |
05/05/2024 to 12/05/2024 | 7 nights | Central Maldives | Male - Male | From $1,660.10 | Detail |
12/05/2024 to 19/05/2024 | 7 nights | Central Maldives | Male - Male | From $1,660.10 | Detail |
19/05/2024 to 26/05/2024 | 7 nights | Central Maldives | Male - Male | From $1,660.10 | Detail |
26/05/2024 to 02/06/2024 | 7 nights | Central Maldives | Male - Male | From $1,660.10 | Detail |
02/06/2024 to 09/06/2024 | 7 nights | Central Maldives | Male - Male | From $1,660.10 | Detail |
09/06/2024 to 16/06/2024 | 7 nights | Central Maldives | Male - Male | From $1,660.10 | Detail |
16/06/2024 to 23/06/2024 | 7 nights | Central Maldives | Male - Male | From $1,660.10 | Detail |
23/06/2024 to 30/06/2024 | 7 nights | Central Maldives | Male - Male | From $1,660.10 | Detail |
01/09/2024 to 08/09/2024 | 7 nights | Central Maldives | Male - Male | From $1,660.10 | Detail |
08/09/2024 to 15/09/2024 | 7 nights | Central Maldives | Male - Male | From $1,660.10 | Detail |
15/09/2024 to 22/09/2024 | 7 nights | Central Maldives | Male - Male | From $1,660.10 | Detail |
22/09/2024 to 29/09/2024 | 7 nights | Central Maldives | Male - Male | From $1,660.10 | Detail |
29/09/2024 to 06/10/2024 | 7 nights | Central Maldives | Male - Male | From $1,875.00 | Detail |
06/10/2024 to 13/10/2024 | 7 nights | Central Maldives | Male - Male | From $1,875.00 | Detail |
13/10/2024 to 20/10/2024 | 7 nights | Central Maldives | Male - Male | From $1,875.00 | Detail |
20/10/2024 to 27/10/2024 | 7 nights | Central Maldives | Male - Male | From $1,875.00 | Detail |
27/10/2024 to 03/11/2024 | 7 nights | Central Maldives | Male - Male | From $1,875.00 | Detail |
03/11/2024 to 10/11/2024 | 7 nights | Central Maldives | Male - Male | From $1,875.00 | Detail |
10/11/2024 to 17/11/2024 | 7 nights | Central Maldives | Male - Male | From $1,875.00 | Detail |
17/11/2024 to 24/11/2024 | 7 nights | Central Maldives | Male - Male | From $1,875.00 | Detail |
24/11/2024 to 01/12/2024 | 7 nights | Central Maldives | Male - Male | From $1,875.00 | Detail |
01/12/2024 to 08/12/2024 | 7 nights | Central Maldives | Male - Male | From $1,875.00 | Detail |
08/12/2024 to 15/12/2024 | 7 nights | Central Maldives | Male - Male | From $1,875.00 | Detail |
15/12/2024 to 22/12/2024 | 7 nights | Central Maldives | Male - Male | From $2,036.18 | Detail |
22/12/2024 to 29/12/2024 | 7 nights | Central Maldives | Male - Male | From $2,036.18 | Detail |
29/12/2024 to 05/01/2025 | 7 nights | Central Maldives | Male - Male | From $1,875.00 | Detail |
05/01/2025 to 12/01/2025 | 7 nights | Central Maldives | Male - Male | From $1,875.00 | Detail |
12/01/2025 to 19/01/2025 | 7 nights | Central Maldives | Male - Male | From $1,875.00 | Detail |
19/01/2025 to 26/01/2025 | 7 nights | Central Maldives | Male - Male | From $1,875.00 | Detail |
26/01/2025 to 02/02/2025 | 7 nights | Central Maldives | Male - Male | From $2,036.18 | Detail |
02/02/2025 to 09/02/2025 | 7 nights | Central Maldives | Male - Male | From $2,036.18 | Detail |
09/02/2025 to 16/02/2025 | 7 nights | Central Maldives | Male - Male | From $2,036.18 | Detail |
16/02/2025 to 23/02/2025 | 7 nights | Central Maldives | Male - Male | From $2,036.18 | Detail |
23/02/2025 to 02/03/2025 | 7 nights | Central Maldives | Male - Male | From $2,036.18 | Detail |
02/03/2025 to 09/03/2025 | 7 nights | Central Maldives | Male - Male | From $2,036.18 | Detail |
09/03/2025 to 16/03/2025 | 7 nights | Central Maldives | Male - Male | From $2,036.18 | Detail |
16/03/2025 to 23/03/2025 | 7 nights | Central Maldives | Male - Male | From $2,036.18 | Detail |
23/03/2025 to 30/03/2025 | 7 nights | Central Maldives | Male - Male | From $2,036.18 | Detail |
30/03/2025 to 06/04/2025 | 7 nights | Central Maldives | Male - Male | From $1,875.00 | Detail |
06/04/2025 to 13/04/2025 | 7 nights | Central Maldives | Male - Male | From $1,875.00 | Detail |
13/04/2025 to 20/04/2025 | 7 nights | Central Maldives | Male - Male | From $1,875.00 | Detail |
20/04/2025 to 27/04/2025 | 7 nights | Central Maldives | Male - Male | From $1,875.00 | Detail |
27/04/2025 to 04/05/2025 | 7 nights | Central Maldives | Male - Male | From $1,660.10 | Detail |
04/05/2025 to 11/05/2025 | 7 nights | Central Maldives | Male - Male | From $1,660.10 | Detail |
11/05/2025 to 18/05/2025 | 7 nights | Central Maldives | Male - Male | From $1,660.10 | Detail |
18/05/2025 to 25/05/2025 | 7 nights | Central Maldives | Male - Male | From $1,660.10 | Detail |
25/05/2025 to 01/06/2025 | 7 nights | Central Maldives | Male - Male | From $1,660.10 | Detail |
01/06/2025 to 08/06/2025 | 7 nights | Central Maldives | Male - Male | From $1,660.10 | Detail |
08/06/2025 to 15/06/2025 | 7 nights | Central Maldives | Male - Male | From $1,660.10 | Detail |
15/06/2025 to 22/06/2025 | 7 nights | Central Maldives | Male - Male | From $1,660.10 | Detail |
22/06/2025 to 29/06/2025 | 7 nights | Central Maldives | Male - Male | From $1,660.10 | Detail |
Prices & conditions
Destination | Duration | Cabin | Price |
---|---|---|---|
Central Maldives | 7 nights | Standard | From $1,660.10 |
Included
Not included
Useful information
[empty]