Description
Boat
Palau Aggressor II and Rock Islands Aggressor are sisterships, they are both 32.3 meters long and 9.1 meters wide, built and maintained to U.S. Coast Guard standards with a full complement of safety equipment. They are diesel powered, cruise at 10 knots and have 110-volt power onboard.
Palau Aggressor II features a beautiful spacious salon, large sun deck with shading, chaise lounges and deck chairs, bar, grill, and a complete photo/video center. The onboard video format is both NTSC and PAL.
The spacious dining area and galley is adjacent to the salon. The chefs onboard will offer guests delicious meals in various styles of American feasts, barbecues and local cuisine. From appetizer to dessert all with love. If you have any special dietary requirements, please let our booking agents know, so we can put an note for you.
Palau Aggressor II's beverages selection includes fruit juices, soft drinks, iced water, iced tea, coffee, and a limited selection of local beer and wine, which are complimentary. Due to the high duty charged on liquor, we suggest you bring your special brand from the last duty free point. Once you consume alcohol, you become a snorkeler until the next day.
Palau Aggressor II's dive deck is spacious and well equipped with personal dive lockers, a camera table with low pressure air hose, two rinse tanks are conveniently located for washing dive equipment and cameras. The aft of the dive deck is equipped with two ladders exit, fin storage and two hot, fresh water showers.
Cabin
Palau Aggressor II has 9 comfortable staterooms, it can welcome 18 guests per trip:
All cabins have ensuite bathroom with hair dryer, A/C, US standard outlets, mirrored cabinet.
8 Deluxe Staterooms (#1, 2, 3, 4, 5, 6, 7, 8) :
Located on the main deck, each cabin comes with a double bed (lower) and a single bed (upper) in bunk-style, port window.
1 Double Stateroom (#9) :
Located on the main deck, comes with a double bed (lower) and a single bed (upper) in bunk-style, no portholes.
Diving
- 3 - 4 dives daily, up to 25 dives per week (include night dives)
- No dive on the embarkation and disembarkation day.
- Only 1 - 2 dives will be provided on the last diving day.
- All diving will provide experienced guide to lead the dive.
Other Informations
- Nitrox:Available with additional cost
- 15L Tanks:Available with additional cost
- REBREATHER Dive:Not available at the moment
- Technical Dive:Not available at the moment yet
- Dive Equipment Rental:Available, rate on request
- Dive insurance:Divers must have valid dive insurance
- Wi-Fi Internet :Not available at the moment
- Laundry Service:Not available at the moment
- Massage Service:Not available at the moment
- Payment on board:By cash (USD) or credit cards.
- Crew Number:6 - 8, include 2 dive guides
Itineraries
Getting There, Passports & Visa Documentation:
Airlines fly into Koror (ROR) International Airport:
United, Korean Air, Asiana Airlines and China Air.
Visitors must have a current passport, adequate funds to support themselves, and a return airline ticket. Passport that must be valid for 6 months from date of entry. It is the travelers’ responsibility to ensure they have the proper visa to travel into each country on his or her itinerary as well as for re-entry and return to their country. Since regulations vary by country, contact your consulate or embassy of your country for the requirement.
Sample Itinerary
Sunday
Prearranged pick-up from Palau hotels 4–5 pm for transfer to the yachts for boarding. Yachts depart the mooring Mon 6:00 am
Monday to Saturday
Diving begins Monday morning until Saturday around noon. Cocktail party at 6 pm with dinner ashore.
Sunday
Check out is at 8:00 am. The staff will assist organizing transportation to either the airport or a local hotel if you are extending your stay.
Arrival/Boarding/Departure:
Guests arriving at the Koror (ROR) International Airport on Sunday evening will be greeted by a uniformed crewmember or a Neco Tourist Agent.
There are no phones or taxis at the small airport so we may assist in your transfer to the yachts The PALAU AGGRESSOR II® & ROCK ISLANDS AGGRESSOR® are moored in front of Neco Marine (Malakai) Harbor in Palau.
If you are already on the island, you may beginning boarding at 4:30 pm on Sunday. Guests may board the yachts up until Monday morning, the boat departs the dock at 6:00 am.
After a week of diving the yachts returns to the dock Saturday afternoon after lunch. Checkout is Sunday morning at 8 am. The crew will assist organizing transportation to either the airport or a local hotel if you are extending your stay.
Transfers are not included in the charter price. We can prearrange transfers through Neco Marine in advance, however these are not included in your charter and must be done in advance.
Taxis are not readily available at the Koror airport. All transportation must be pre-arranged. Prices are subject to change without notice.
Guests can pay Neco Marine while on the bus or they can pay at the Neco Marine store at the end of their trip.
Airport to Yacht/Yacht to Airport - embark/disembarking on charter days: $25 per person.
Hotel located close to the Yacht - embark/disembarking on charter days: $5 per person.
Hotels not located close to the yacht - embark/disembarking on charter days: $25 per person.
Local Fees / Taxes
USD $240 (7 nights) & $270 (10 nights) Port Fee
Starting April 1, 2022 a USD $150 fuel surcharge (7-nights) or $215 (10-nights)
These fees must be paid onboard the yacht by MC/Visa or US cash.
More
Destinations | Palau |
---|---|
Facilities | Nitrox support, Camera station |
Languages spoken | English |
Schedules & routes
Date | Duration | Destination | Departure - Arrival | Price | |
---|---|---|---|---|---|
03/07/2022 to 10/07/2022 | 7 nights | Palau | Koror - Koror | From $3,335.00 | Detail |
10/07/2022 to 17/07/2022 | 7 nights | Palau | Koror - Koror | From $3,335.00 | Detail |
17/07/2022 to 24/07/2022 | 7 nights | Palau | Koror - Koror | From $3,335.00 | Detail |
24/07/2022 to 31/07/2022 | 7 nights | Palau | Koror - Koror | From $3,335.00 | Detail |
31/07/2022 to 07/08/2022 | 7 nights | Palau | Koror - Koror | From $3,335.00 | Detail |
07/08/2022 to 14/08/2022 | 7 nights | Palau | Koror - Koror | From $3,335.00 | Detail |
14/08/2022 to 21/08/2022 | 7 nights | Palau | Koror - Koror | From $3,335.00 | Detail |
21/08/2022 to 28/08/2022 | 7 nights | Palau | Koror - Koror | From $3,335.00 | Detail |
28/08/2022 to 04/09/2022 | 7 nights | Palau | Koror - Koror | From $3,335.00 | Detail |
04/09/2022 to 11/09/2022 | 7 nights | Palau | Koror - Koror | From $3,335.00 | Detail |
11/09/2022 to 18/09/2022 | 7 nights | Palau | Koror - Koror | From $3,335.00 | Detail |
18/09/2022 to 25/09/2022 | 7 nights | Palau | Koror - Koror | From $3,335.00 | Detail |
25/09/2022 to 02/10/2022 | 7 nights | Palau | Koror - Koror | From $3,335.00 | Detail |
02/10/2022 to 09/10/2022 | 7 nights | Palau | Koror - Koror | From $3,335.00 | Detail |
09/10/2022 to 16/10/2022 | 7 nights | Palau | Koror - Koror | From $3,335.00 | Detail |
16/10/2022 to 23/10/2022 | 7 nights | Palau | Koror - Koror | From $3,335.00 | Detail |
23/10/2022 to 30/10/2022 | 7 nights | Palau | Koror - Koror | From $3,335.00 | Detail |
30/10/2022 to 06/11/2022 | 7 nights | Palau | Koror - Koror | From $3,335.00 | Detail |
06/11/2022 to 13/11/2022 | 7 nights | Palau | Koror - Koror | From $3,335.00 | Detail |
13/11/2022 to 20/11/2022 | 7 nights | Palau | Koror - Koror | From $3,335.00 | Detail |
20/11/2022 to 27/11/2022 | 7 nights | Palau | Koror - Koror | From $3,335.00 | Detail |
27/11/2022 to 04/12/2022 | 7 nights | Palau | Koror - Koror | From $3,335.00 | Detail |
04/12/2022 to 11/12/2022 | 7 nights | Palau | Koror - Koror | From $3,335.00 | Detail |
11/12/2022 to 18/12/2022 | 7 nights | Palau | Koror - Koror | From $3,335.00 | Detail |
18/12/2022 to 25/12/2022 | 7 nights | Palau | Koror - Koror | From $3,335.00 | Detail |
25/12/2022 to 01/01/2023 | 7 nights | Palau | Koror - Koror | From $3,335.00 | Detail |
01/01/2023 to 08/01/2023 | 7 nights | Palau | Koror - Koror | From $3,335.00 | Detail |
08/01/2023 to 15/01/2023 | 7 nights | Palau | Koror - Koror | From $3,335.00 | Detail |
15/01/2023 to 22/01/2023 | 7 nights | Palau | Koror - Koror | From $3,335.00 | Detail |
22/01/2023 to 29/01/2023 | 7 nights | Palau | Koror - Koror | From $3,335.00 | Detail |
29/01/2023 to 05/02/2023 | 7 nights | Palau | Koror - Koror | From $3,335.00 | Detail |
05/02/2023 to 12/02/2023 | 7 nights | Palau | Koror - Koror | From $3,335.00 | Detail |
12/02/2023 to 19/02/2023 | 7 nights | Palau | Koror - Koror | From $3,335.00 | Detail |
19/02/2023 to 26/02/2023 | 7 nights | Palau | Koror - Koror | From $3,335.00 | Detail |
26/02/2023 to 05/03/2023 | 7 nights | Palau | Koror - Koror | From $3,335.00 | Detail |
05/03/2023 to 12/03/2023 | 7 nights | Palau | Koror - Koror | From $3,335.00 | Detail |
12/03/2023 to 19/03/2023 | 7 nights | Palau | Koror - Koror | From $3,335.00 | Detail |
19/03/2023 to 26/03/2023 | 7 nights | Palau | Koror - Koror | From $3,335.00 | Detail |
26/03/2023 to 02/04/2023 | 7 nights | Palau | Koror - Koror | From $3,335.00 | Detail |
02/04/2023 to 09/04/2023 | 7 nights | Palau | Koror - Koror | From $3,335.00 | Detail |
09/04/2023 to 16/04/2023 | 7 nights | Palau | Koror - Koror | From $3,335.00 | Detail |
16/04/2023 to 23/04/2023 | 7 nights | Palau | Koror - Koror | From $3,335.00 | Detail |
23/04/2023 to 30/04/2023 | 7 nights | Palau | Koror - Koror | From $3,335.00 | Detail |
30/04/2023 to 07/05/2023 | 7 nights | Palau | Koror - Koror | From $3,335.00 | Detail |
11/06/2023 to 18/06/2023 | 7 nights | Palau | Koror - Koror | From $3,335.00 | Detail |
30/07/2023 to 06/08/2023 | 7 nights | Palau | Koror - Koror | From $3,335.00 | Detail |
06/08/2023 to 13/08/2023 | 7 nights | Palau | Koror - Koror | From $3,335.00 | Detail |
13/08/2023 to 20/08/2023 | 7 nights | Palau | Koror - Koror | From $3,335.00 | Detail |
20/08/2023 to 27/08/2023 | 7 nights | Palau | Koror - Koror | From $3,335.00 | Detail |
27/08/2023 to 03/09/2023 | 7 nights | Palau | Koror - Koror | From $3,335.00 | Detail |
03/09/2023 to 10/09/2023 | 7 nights | Palau | Koror - Koror | From $3,335.00 | Detail |
10/09/2023 to 17/09/2023 | 7 nights | Palau | Koror - Koror | From $3,335.00 | Detail |
17/09/2023 to 24/09/2023 | 7 nights | Palau | Koror - Koror | From $3,335.00 | Detail |
24/09/2023 to 01/10/2023 | 7 nights | Palau | Koror - Koror | From $3,335.00 | Detail |
01/10/2023 to 08/10/2023 | 7 nights | Palau | Koror - Koror | From $3,335.00 | Detail |
08/10/2023 to 15/10/2023 | 7 nights | Palau | Koror - Koror | From $3,335.00 | Detail |
15/10/2023 to 22/10/2023 | 7 nights | Palau | Koror - Koror | From $3,335.00 | Detail |
22/10/2023 to 29/10/2023 | 7 nights | Palau | Koror - Koror | From $3,335.00 | Detail |
29/10/2023 to 05/11/2023 | 7 nights | Palau | Koror - Koror | From $3,335.00 | Detail |
05/11/2023 to 12/11/2023 | 7 nights | Palau | Koror - Koror | From $3,335.00 | Detail |
12/11/2023 to 19/11/2023 | 7 nights | Palau | Koror - Koror | From $3,335.00 | Detail |
19/11/2023 to 26/11/2023 | 7 nights | Palau | Koror - Koror | From $3,335.00 | Detail |
26/11/2023 to 03/12/2023 | 7 nights | Palau | Koror - Koror | From $3,335.00 | Detail |
03/12/2023 to 10/12/2023 | 7 nights | Palau | Koror - Koror | From $3,335.00 | Detail |
10/12/2023 to 17/12/2023 | 7 nights | Palau | Koror - Koror | From $3,335.00 | Detail |
17/12/2023 to 24/12/2023 | 7 nights | Palau | Koror - Koror | From $3,335.00 | Detail |
24/12/2023 to 31/12/2023 | 7 nights | Palau | Koror - Koror | From $3,335.00 | Detail |
31/12/2023 to 07/01/2024 | 7 nights | Palau | Koror - Koror | From $3,335.00 | Detail |
07/01/2024 to 14/01/2024 | 7 nights | Palau | Koror - Koror | From $3,335.00 | Detail |
14/01/2024 to 21/01/2024 | 7 nights | Palau | Koror - Koror | From $3,335.00 | Detail |
28/01/2024 to 04/02/2024 | 7 nights | Palau | Koror - Koror | From $3,335.00 | Detail |
04/02/2024 to 11/02/2024 | 7 nights | Palau | Koror - Koror | From $3,335.00 | Detail |
11/02/2024 to 18/02/2024 | 7 nights | Palau | Koror - Koror | From $3,335.00 | Detail |
18/02/2024 to 25/02/2024 | 7 nights | Palau | Koror - Koror | From $3,335.00 | Detail |
25/02/2024 to 03/03/2024 | 7 nights | Palau | Koror - Koror | From $3,335.00 | Detail |
03/03/2024 to 10/03/2024 | 7 nights | Palau | Koror - Koror | From $3,335.00 | Detail |
10/03/2024 to 17/03/2024 | 7 nights | Palau | Koror - Koror | From $3,335.00 | Detail |
17/03/2024 to 24/03/2024 | 7 nights | Palau | Koror - Koror | From $3,335.00 | Detail |
24/03/2024 to 31/03/2024 | 7 nights | Palau | Koror - Koror | From $3,335.00 | Detail |
31/03/2024 to 07/04/2024 | 7 nights | Palau | Koror - Koror | From $3,335.00 | Detail |
07/04/2024 to 14/04/2024 | 7 nights | Palau | Koror - Koror | From $3,335.00 | Detail |
14/04/2024 to 21/04/2024 | 7 nights | Palau | Koror - Koror | From $3,335.00 | Detail |
21/04/2024 to 28/04/2024 | 7 nights | Palau | Koror - Koror | From $3,335.00 | Detail |
28/04/2024 to 05/05/2024 | 7 nights | Palau | Koror - Koror | From $3,335.00 | Detail |
05/05/2024 to 12/05/2024 | 7 nights | Palau | Koror - Koror | From $3,335.00 | Detail |
12/05/2024 to 19/05/2024 | 7 nights | Palau | Koror - Koror | From $3,335.00 | Detail |
19/05/2024 to 26/05/2024 | 7 nights | Palau | Koror - Koror | From $3,335.00 | Detail |
26/05/2024 to 02/06/2024 | 7 nights | Palau | Koror - Koror | From $3,335.00 | Detail |
02/06/2024 to 09/06/2024 | 7 nights | Palau | Koror - Koror | From $3,335.00 | Detail |
09/06/2024 to 16/06/2024 | 7 nights | Palau | Koror - Koror | From $3,335.00 | Detail |
16/06/2024 to 23/06/2024 | 7 nights | Palau | Koror - Koror | From $3,335.00 | Detail |
23/06/2024 to 30/06/2024 | 7 nights | Palau | Koror - Koror | From $3,335.00 | Detail |
30/06/2024 to 07/07/2024 | 7 nights | Palau | Koror - Koror | From $3,335.00 | Detail |
07/07/2024 to 14/07/2024 | 7 nights | Palau | Koror - Koror | From $3,335.00 | Detail |
14/07/2024 to 21/07/2024 | 7 nights | Palau | Koror - Koror | From $3,335.00 | Detail |
21/07/2024 to 28/07/2024 | 7 nights | Palau | Koror - Koror | From $3,335.00 | Detail |
28/07/2024 to 04/08/2024 | 7 nights | Palau | Koror - Koror | From $3,335.00 | Detail |
04/08/2024 to 11/08/2024 | 7 nights | Palau | Koror - Koror | From $3,335.00 | Detail |
11/08/2024 to 18/08/2024 | 7 nights | Palau | Koror - Koror | From $3,335.00 | Detail |
18/08/2024 to 25/08/2024 | 7 nights | Palau | Koror - Koror | From $3,335.00 | Detail |
25/08/2024 to 01/09/2024 | 7 nights | Palau | Koror - Koror | From $3,335.00 | Detail |
01/09/2024 to 08/09/2024 | 7 nights | Palau | Koror - Koror | From $3,335.00 | Detail |
08/09/2024 to 15/09/2024 | 7 nights | Palau | Koror - Koror | From $3,335.00 | Detail |
15/09/2024 to 22/09/2024 | 7 nights | Palau | Koror - Koror | From $3,335.00 | Detail |
22/09/2024 to 29/09/2024 | 7 nights | Palau | Koror - Koror | From $3,335.00 | Detail |
29/09/2024 to 06/10/2024 | 7 nights | Palau | Koror - Koror | From $3,335.00 | Detail |
06/10/2024 to 13/10/2024 | 7 nights | Palau | Koror - Koror | From $3,335.00 | Detail |
13/10/2024 to 20/10/2024 | 7 nights | Palau | Koror - Koror | From $3,335.00 | Detail |
20/10/2024 to 27/10/2024 | 7 nights | Palau | Koror - Koror | From $3,335.00 | Detail |
27/10/2024 to 03/11/2024 | 7 nights | Palau | Koror - Koror | From $3,335.00 | Detail |
03/11/2024 to 10/11/2024 | 7 nights | Palau | Koror - Koror | From $3,335.00 | Detail |
10/11/2024 to 17/11/2024 | 7 nights | Palau | Koror - Koror | From $3,335.00 | Detail |
17/11/2024 to 24/11/2024 | 7 nights | Palau | Koror - Koror | From $3,335.00 | Detail |
24/11/2024 to 01/12/2024 | 7 nights | Palau | Koror - Koror | From $3,335.00 | Detail |
01/12/2024 to 08/12/2024 | 7 nights | Palau | Koror - Koror | From $3,335.00 | Detail |
08/12/2024 to 15/12/2024 | 7 nights | Palau | Koror - Koror | From $3,335.00 | Detail |
15/12/2024 to 22/12/2024 | 7 nights | Palau | Koror - Koror | From $3,335.00 | Detail |
22/12/2024 to 29/12/2024 | 7 nights | Palau | Koror - Koror | From $3,335.00 | Detail |
29/12/2024 to 05/01/2025 | 7 nights | Palau | Koror - Koror | From $3,335.00 | Detail |
Prices & conditions
Destination | Duration | Cabin | Price |
---|---|---|---|
Palau | 7 nights | Double | From $3,335.00 |
Palau | 7 nights | Deluxe | From $3,535.00 |
Included
- Air tanks & weights & weight belts
- Daily housekeeping service
- Alcoholic beverages (beer or/and wine)
- All meals & complimentary beverages (water & tea & coffee)
- Soft drinks in bottles and/or cans
- Dive guide service
- Fuel surcharge
- Land tour & Island visit
- Boat accident insurance
Not included
- Land transfer on arrival/depature date
- Dive courses on board
- Crew gratuity
- Dive equipment rentals
- Dive insurance
- Travel insurance ( cancellation insurance)
- Larger tank (15 L)
- Nitrox fills
- Marine park fees/Port fees
- Dinner on final evening
Useful information
Palau
Period : Liveaboards trip can be offered year round. While the best diving season is considered to be between late November to early June.
Visa's : For most nationalities worldwide, a tourist entry visas valid for 30 days can be obtained on arrival, and may be extended.
Climat : Palau has a pleasantly warm climate all year round with an annual mean temperature of 27°C (82F). The average relative humidity is approx 82% and although rain falls are more frequent between July and October, there is still plenty of sunshine. Average daily temperature is 28 - 32°C.
Water : Water temperature varies little throughout with the year, usually ranging from 27 to 29°C.
Clothing : It is best to bring a light jacket for evenings and light airy clothes for the daytime.
Plugs : Type A/B electrical plugs (US standard) 120V @ 60Hz
Flights : Many visitors to Palau arrive on United Airlines by way of daily scheduled flights from Guam (the gateway to Micronesia). And some other Airlines also offer from serval Asia destinations (Soul/Manila/Tapei) via Guam to Koror.
Currency : Official currency is the U.S. Dollar(USD), Money-Exchanger can be found in most of the place. International ATM's are available. Credit Cards are also widely accepted.
Diver's reviews (2)