Description
Boat
Aqua Cat is a huge 35 meters long and 10 meters wide liveaboard catamaran, it was built back in 2001, recently, in 2017 it has being completely refitted. It offering guests a leisurely liveaboard scuba diving and snorkelling adventure in the Bahamas.
On the upper deck there is a spacious indoor lounge with dining area and entertainment area. The entertainment area is well equipped with sofa seats, TV, DVD player with blue ray and old movies, books and a ship boutique where guests can get some small suvenirs to bring back home.
The chef will provide three gourmet meals a day, snacks and fresh fruits are always available. Most meals will be a combination of Bahamian and American cuisine. A selection of complimentary beverages is always on hand: from soft drinks, juices and lemonade, to beer, wine and rum drinks. All meals, beverages/bar and snacks are included!
Aqua Cat also have a roomy outdoor lounge area (Alfresco deck) on the upper deck, a great place to relax and socialise after the whole day of activities. There are three outdoor tables with seating, BBQ equipment and hammocks for relax. For those seeking to top up their tans may head for the sun deck, there are many sun loungers, also has a beverage area dispenses soft drinks, beer taps, two icemakers and bar stools.
Aqua Cat's dive deck is located on the back of the main deck, it provides photo station with large work area and three shelves for camera storage, a charging station with US outlets - 110v & 220v outlets for battery charging, two fresh water rinse tanks and hoses, two enclosed deck showers, one toilet with sink, deck showers with hot & cold water by each dive ladder.
Cabin
Aqua Cat provides 11 comfortable guest cabins, some of the cabins can accommodate a 3rd or 4th passenger, so it can accommodate from 22 to 30 guests per trip :
All cabins have suite bathroom with hair dryer, individually controlled air-conditioners, carpeted floors, storage space, US outlets for 120 volts.
Port and starboard oceanview cabins have two large windows with shades. Cabin 11 has a skylight with a shade.
2 Twin/Quad Cabins (Cabin No.1 & No.2) :
Located on the main deck, room size about 10.5 sqm, each cabin comes with two twin beds with two pull downs to accommodate up to 4 guests.
2 Twin/Triple Cabins (Cabin No.3 & No.4) :
Located on the main deck, room size about 10.5 sqm, each cabin comes with two twin beds with one pull down to accommodate up to 3 guests.
4 Twin/Double Cabins (Cabin No.5 - No.8) :
Located on the main deck, room size about 10.5 sqm, each cabin comes with two single beds side by side, it can be configured as one king-size double bed.
2 Double Beds Cabins (Cabin No.9 & No.10.) :
Located on the main deck, room size about 12.5 sqm, each cabin comes one queen-size double bed and a extra single bed, can accommodate up to 3 guests.
1 Skylight Cabin (Cabin No.11.) : Located on the main deck, room size about 6 sqm, this cabin has twin bunk beds, it has a skylight with a shade.
Diving
4 - 5 dives per day, aim for 25 dives per week.
Only 2 dives will be provided on the last diving day.
No dive provided on the day of arrival and departure.
All diving will provide experienced guide to lead the dive.
Other Informations
- Nitrox:Available with additional charge
- 15L Tanks:Available with additional charge
- REBREATHER Dive:Not available at the moment
- Dive Equipment Rental:Available with additional charge
- Water Sports:Fishing gear, kayak, stand up paddle board
- Dive insurance:Divers travel aboard must have valid dive insurance
- Wi-Fi Internet :Not available at the moment
- Laundry Service:Not available at the moment
- Massage Service:Not available at the moment
- Payment on board:By cash (USD) or credit card
- Crew Number:12, include 2 dive guides
Itineraries
About The Liveaboard Trip
Aqua Cat will cruise from Nassau, Bahamas to the remote islands of the Exumas & Eleuthera, and especially the Exuma Cays Land and Sea Park, the most pristine area in all the Bahamas. You’ll log a large variety of dives: shark feeding dives, blue holes, high speed drift dives including the Washing Machine, walls and reefs at all depths.
While the Northern Exumas are only 30 miles from Nassau, there are no daily dive operators in this area. You can experience some of the greatest variety of diving found anywhere in the Caribbean. The Exumas have walls starting at 40m, as well as high speed drift dives, shallow reefs and shark feeding dives. There is a large Blue Hole between Nassau and the Exumas. For over 30 years, much of the northern Exumas has been a National Underwater Park with no fishing, spear fishing or collecting allowed. Because of these laws, there are miles of undersea gardens in which coral, sponges and fish abound. Turtles, rays and sharks are seen regularly on most dive sites. Goliath grouper truly are gargantuan in the Exumas!
Aqua Cat also offer a shark feed dive each week for the liveaboard guests to observe the behaviors of these magnificent apex predators up close! We have a site in the Exumas and another in the Eleuthera area so no matter the itinerary, you will get to dive with the sharks! The Austin Smith is the site of our Exumas Shark Feed Dive and it’s perfect for divers to observe the frenzy of the feed from the edge of the wreck.
The scuba diving liveaboard Aqua Cat offers many activities besides scuba diving, like snorkeling, kayaking, Stand up paddle boarding, hiking a nature trail, sunbathing on a deserted beach or fishing. You will have a great time exploring the 200 mostly uninhabited islands with their many beautiful beaches in the northern Exumas.
The Aqua Cat has a 28’ launch that can take you to isolated beaches where you can sunbathe, explore, kayak, snorkel or fish. You will enjoy feeding and photographing the iguanas on Allan’s Cay. You can visit the headquarters of the Exumas Land & Sea Park on Warderick Wells and explore the many trails. You can also kayak the creeks that meander through Shroud Cay. These creeks are nurseries for many varieties of fish and lemon sharks. For those interested in bird watching, the Exumas are a nesting area for many species of seabirds including White-Tailed Tropic birds, Audubon Shearwaters, Brown Noddies, and Bridled and Sooty Terns.
Part of the dive sites
Lost Blue Hole - Nassau Area
It's one of the most unusual dive sites on the entire globe, the "Lost Blue Hole" has a 30 meters diameter and an astounding depth of 60 meters. The sheltered walls of this remarkable dive site provides a stable habitat for scores of marine species, including Nurse Sharks, Reef Sharks, Angelfish, Snappers, Amberjacks, Yellowtails, Manta Rays, Morays, and Sea Turtles. Because the water in the Blue Hole is sheltered from external currents and waves from the Caribbean Sea, the water is especially calm and has an outstanding clarity .This site is normally visited on the way to or from the Exumas. This is the location of the Caribbean’s first lionfish sighting.
Amberjack Reef - Exumas Area
A 15 meters patch reef that has prolific fish life. You will see reef sharks and up to 10 large grouper. This dive also has many interesting small critters such as pirate blennies and garden eels. Back on the hang bar scuba divers will be surrounded by a school of 100+ horse eye jack that hang out underneath the yacht.
The Washing Machine - Exumas Area
The strong incoming tide of up to 6 mph takes scuba divers thru a narrow cut where water drops off a ledge and then makes a sharp bend to the left. This causes the water to swirl like the water in a washing machine. This swirling water will toss scuba divers head over heels. Scuba divers who wish to avoid being tossed around can stay to the right where you will have a smooth fast trip through the cut. After passing through the cut you will then glide over a large patch reef. Enjoy the ride!
Cathedral - Exumas Area
This site is part of the Dog Rocks Reef. This reef starts at 10m and slopes off to 15m before dropping straight down into the Exuma Sound. The Cathedral is a large swim-thru where the light filters down from above reflecting off the thousands of silversides that occupy the swim-thru. This swim-thru has many grouper and jacks that come to feed on the silversides. The wall has large stands of black coral and orange elephant ear and tube sponges. Pelagics, eagle rays and sharks are frequently seen off the wall.
Hole in the Wall - Southwest Eleuthera Area The walls in Southwest Eleuthera are some of the most abrupt & beautiful anywhere, literally going straight down. At this site there is a hole just inside the edge of the wall that drops 4.5m with a swim-thru that heads west before popping out of the wall.
Monolith - Southwest Eleuthera Area
Large mounds of coral rise out of the sand at the edge of the wall. They start at 30m and rise to 16m. There is a colony of Garden Eels in the sand next to the mounds.
Jake’s Hole - Southwest Eleuthera Area
This tidal blue hole lies in 6m. The highlight of this dive is the vibrant corals surrounding the hole. Because it is very tidal, scuba divers aren’t permitted to enter the hole.
More
Destinations | Exuma Cays |
---|---|
Facilities | Water Toys, Fishing gear |
Languages spoken | English |
Schedules & routes
Date | Duration | Destination | Departure - Arrival | Price | |
---|---|---|---|---|---|
09/07/2022 to 16/07/2022 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,495.00 | Detail |
16/07/2022 to 23/07/2022 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,495.00 | Detail |
23/07/2022 to 30/07/2022 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,495.00 | Detail |
30/07/2022 to 06/08/2022 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,495.00 | Detail |
06/08/2022 to 13/08/2022 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,495.00 | Detail |
13/08/2022 to 20/08/2022 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,495.00 | Detail |
20/08/2022 to 27/08/2022 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,495.00 | Detail |
27/08/2022 to 03/09/2022 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,495.00 | Detail |
03/09/2022 to 10/09/2022 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,495.00 | Detail |
10/09/2022 to 17/09/2022 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,495.00 | Detail |
17/09/2022 to 24/09/2022 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,495.00 | Detail |
24/09/2022 to 01/10/2022 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,495.00 | Detail |
01/10/2022 to 08/10/2022 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,495.00 | Detail |
08/10/2022 to 15/10/2022 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,495.00 | Detail |
15/10/2022 to 22/10/2022 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,495.00 | Detail |
22/10/2022 to 29/10/2022 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,495.00 | Detail |
29/10/2022 to 05/11/2022 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,495.00 | Detail |
05/11/2022 to 12/11/2022 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,495.00 | Detail |
12/11/2022 to 19/11/2022 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,495.00 | Detail |
19/11/2022 to 26/11/2022 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,495.00 | Detail |
26/11/2022 to 03/12/2022 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,495.00 | Detail |
03/12/2022 to 10/12/2022 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,495.00 | Detail |
10/12/2022 to 17/12/2022 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,495.00 | Detail |
17/12/2022 to 24/12/2022 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,495.00 | Detail |
24/12/2022 to 31/12/2022 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,495.00 | Detail |
31/12/2022 to 07/01/2023 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,495.00 | Detail |
07/01/2023 to 14/01/2023 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,595.00 | Detail |
14/01/2023 to 21/01/2023 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,595.00 | Detail |
21/01/2023 to 28/01/2023 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,595.00 | Detail |
28/01/2023 to 04/02/2023 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,595.00 | Detail |
04/02/2023 to 11/02/2023 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,595.00 | Detail |
11/02/2023 to 18/02/2023 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,595.00 | Detail |
18/02/2023 to 25/02/2023 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,595.00 | Detail |
25/02/2023 to 04/03/2023 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,595.00 | Detail |
04/03/2023 to 11/03/2023 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,595.00 | Detail |
11/03/2023 to 18/03/2023 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,595.00 | Detail |
18/03/2023 to 25/03/2023 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,595.00 | Detail |
25/03/2023 to 01/04/2023 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,595.00 | Detail |
01/04/2023 to 08/04/2023 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,595.00 | Detail |
08/04/2023 to 15/04/2023 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,595.00 | Detail |
15/04/2023 to 22/04/2023 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,595.00 | Detail |
22/04/2023 to 29/04/2023 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,595.00 | Detail |
29/04/2023 to 06/05/2023 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,595.00 | Detail |
06/05/2023 to 13/05/2023 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,595.00 | Detail |
13/05/2023 to 20/05/2023 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,595.00 | Detail |
20/05/2023 to 27/05/2023 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,595.00 | Detail |
27/05/2023 to 03/06/2023 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,595.00 | Detail |
03/06/2023 to 10/06/2023 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,595.00 | Detail |
10/06/2023 to 17/06/2023 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,595.00 | Detail |
17/06/2023 to 24/06/2023 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,595.00 | Detail |
24/06/2023 to 01/07/2023 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,595.00 | Detail |
01/07/2023 to 08/07/2023 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,595.00 | Detail |
08/07/2023 to 15/07/2023 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,595.00 | Detail |
15/07/2023 to 22/07/2023 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,595.00 | Detail |
22/07/2023 to 29/07/2023 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,595.00 | Detail |
29/07/2023 to 05/08/2023 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,595.00 | Detail |
05/08/2023 to 12/08/2023 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,595.00 | Detail |
12/08/2023 to 19/08/2023 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,595.00 | Detail |
19/08/2023 to 26/08/2023 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,595.00 | Detail |
26/08/2023 to 02/09/2023 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,595.00 | Detail |
02/09/2023 to 09/09/2023 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,595.00 | Detail |
09/09/2023 to 16/09/2023 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,595.00 | Detail |
16/09/2023 to 23/09/2023 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,595.00 | Detail |
23/09/2023 to 30/09/2023 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,595.00 | Detail |
30/09/2023 to 07/10/2023 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,595.00 | Detail |
07/10/2023 to 14/10/2023 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,595.00 | Detail |
14/10/2023 to 21/10/2023 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,595.00 | Detail |
21/10/2023 to 28/10/2023 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,595.00 | Detail |
28/10/2023 to 04/11/2023 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,595.00 | Detail |
04/11/2023 to 11/11/2023 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,595.00 | Detail |
11/11/2023 to 18/11/2023 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,595.00 | Detail |
18/11/2023 to 25/11/2023 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,595.00 | Detail |
25/11/2023 to 02/12/2023 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,595.00 | Detail |
02/12/2023 to 09/12/2023 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,595.00 | Detail |
09/12/2023 to 16/12/2023 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,595.00 | Detail |
16/12/2023 to 23/12/2023 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,595.00 | Detail |
23/12/2023 to 30/12/2023 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,595.00 | Detail |
30/12/2023 to 06/01/2024 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,595.00 | Detail |
06/01/2024 to 13/01/2024 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,595.00 | Detail |
13/01/2024 to 20/01/2024 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,595.00 | Detail |
20/01/2024 to 27/01/2024 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,595.00 | Detail |
27/01/2024 to 03/02/2024 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,595.00 | Detail |
03/02/2024 to 10/02/2024 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,595.00 | Detail |
10/02/2024 to 17/02/2024 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,595.00 | Detail |
17/02/2024 to 24/02/2024 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,595.00 | Detail |
24/02/2024 to 02/03/2024 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,595.00 | Detail |
02/03/2024 to 09/03/2024 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,595.00 | Detail |
09/03/2024 to 16/03/2024 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,595.00 | Detail |
16/03/2024 to 23/03/2024 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,595.00 | Detail |
23/03/2024 to 30/03/2024 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,595.00 | Detail |
30/03/2024 to 06/04/2024 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,595.00 | Detail |
06/04/2024 to 13/04/2024 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,595.00 | Detail |
13/04/2024 to 20/04/2024 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,595.00 | Detail |
20/04/2024 to 27/04/2024 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,595.00 | Detail |
27/04/2024 to 04/05/2024 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,595.00 | Detail |
04/05/2024 to 11/05/2024 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,595.00 | Detail |
11/05/2024 to 18/05/2024 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,595.00 | Detail |
18/05/2024 to 25/05/2024 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,595.00 | Detail |
25/05/2024 to 01/06/2024 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,595.00 | Detail |
01/06/2024 to 08/06/2024 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,595.00 | Detail |
08/06/2024 to 15/06/2024 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,595.00 | Detail |
15/06/2024 to 22/06/2024 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,595.00 | Detail |
22/06/2024 to 29/06/2024 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,595.00 | Detail |
29/06/2024 to 06/07/2024 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,595.00 | Detail |
06/07/2024 to 13/07/2024 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,595.00 | Detail |
13/07/2024 to 20/07/2024 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,595.00 | Detail |
20/07/2024 to 27/07/2024 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,595.00 | Detail |
27/07/2024 to 03/08/2024 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,595.00 | Detail |
03/08/2024 to 10/08/2024 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,595.00 | Detail |
10/08/2024 to 17/08/2024 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,595.00 | Detail |
17/08/2024 to 24/08/2024 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,595.00 | Detail |
24/08/2024 to 31/08/2024 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,595.00 | Detail |
31/08/2024 to 07/09/2024 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,595.00 | Detail |
07/09/2024 to 14/09/2024 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,595.00 | Detail |
14/09/2024 to 21/09/2024 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,595.00 | Detail |
21/09/2024 to 28/09/2024 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,595.00 | Detail |
28/09/2024 to 05/10/2024 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,595.00 | Detail |
05/10/2024 to 12/10/2024 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,595.00 | Detail |
12/10/2024 to 19/10/2024 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,595.00 | Detail |
19/10/2024 to 26/10/2024 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,595.00 | Detail |
26/10/2024 to 02/11/2024 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,595.00 | Detail |
02/11/2024 to 09/11/2024 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,595.00 | Detail |
09/11/2024 to 16/11/2024 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,595.00 | Detail |
16/11/2024 to 23/11/2024 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,595.00 | Detail |
23/11/2024 to 30/11/2024 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,595.00 | Detail |
30/11/2024 to 07/12/2024 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,595.00 | Detail |
07/12/2024 to 14/12/2024 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,595.00 | Detail |
14/12/2024 to 21/12/2024 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,595.00 | Detail |
21/12/2024 to 28/12/2024 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,595.00 | Detail |
28/12/2024 to 04/01/2025 | 7 nights | Exuma Cays | Nassau - Nassau | From $2,595.00 | Detail |
Prices & conditions
Destination | Duration | Cabin | Price |
---|---|---|---|
Exuma Cays | 7 nights | Quad Share | From $2,495.00 |
Exuma Cays | 7 nights | Double Twin | From $2,595.00 |
Exuma Cays | 7 nights | Triple Share | From $2,695.00 |
Included
- Air tanks & weights & weight belts
- Daily housekeeping service
- Land transfer on arrival/depature date
- Alcoholic beverages (beer or/and wine)
- All meals & complimentary beverages (water & tea & coffee)
- Soft drinks in bottles and/or cans
- Dive guide service
- Fuel surcharge
- Land tour & Island visit
- Boat accident insurance
Not included
- Dive courses on board
- Crew gratuity
- Dive equipment rentals
- Dive insurance
- Travel insurance ( cancellation insurance)
- Larger tank (15 L)
- Nitrox fills
- Marine park fees/Port fees
- Dinner on final evening
Useful information
[empty]
Diver's reviews (1)